Where We Fly
Where We Fly
Phoenix Sky Harbor International Airport is home to more than 20 airlines offering nonstop flights from Phoenix to more than 120 domestic destinations and more than 20 international destinations. Select your destination, find your airline, and visit our airlines page for contact information.
Domestic Destinations
PHX Sky Harbor offers nonstop service to more than 100 cities domestically.
Airport Code | Destination | State |
---|---|---|
ABQ | Albuquerque | New Mexico |
AMA | Amarillo | Texas |
ANC | Anchorage | Alaska |
ASE | Aspen | Colorado |
ATL | Atlanta | Georgia |
AUS | Austin | Texas |
BFL | Bakersfield | California |
BWI | Baltimore | Maryland |
BOI | Boise | Idaho |
BOS | Boston | Massachusetts |
BUF | Buffalo | New York |
BUR | Burbank | California |
CLT | Charlotte | North Carolina |
MDW | Chicago, Midway | Illinois |
ORD | Chicago, O'Hare | Illinois |
CLE | Cleveland | Ohio |
COS | Colorado Springs | Colorado |
CMH | Columbus | Ohio |
CVG | Cincinnati | Ohio |
DAL | Dallas Love Field | Texas |
DFW | Dallas/Ft. Worth | Texas |
DEN | Denver | Colorado |
DSM | Des Moines | Iowa |
DTW | Detroit | Michigan |
DRO | Durango | Colorado |
ELP | El Paso | Texas |
EUG | Eugene | Oregon |
PAE | Everett | Washington |
FLG | Flagstaff | Arizona |
FAT | Fresno | California |
FLL | Ft. Lauderdale | Florida |
RSW | Fort Myers | Florida |
GJT | Grand Junction | Colorado |
GRR | Grand Rapids | Michigan |
HNL | Honolulu | Hawaii |
IAH | Houston, Bush | Texas |
HOU | Houston, Hobby | Texas |
IND | Indianapolis | Indiana |
JAC | Jackson Hole | Wyoming |
MCI | Kansas City | Missouri |
KOA | Kona | Hawaii |
LAS | Las Vegas | Nevada |
LIH | Lihue | Hawaii |
LIT | Little Rock | Arkansas |
LGB | Long Beach | California |
LAX | Los Angeles | California |
SDF | Louisville | Kentucky |
LBB | Lubbock | Texas |
MSN | Madison | Wisconsin |
OGG | Maui | Hawaii |
MFR | Medford | Oregon |
MEM | Memphis | Tennessee |
MIA | Miami | Florida |
MAF | Midland | Texas |
MKE | Milwaukee | Wisconsin |
MSP | Minneapolis/St. Paul | Minnesota |
MRY | Monterey | California |
BNA | Nashville | Tennessee |
MSY | New Orleans | Louisiana |
JFK | New York, Kennedy | New York |
EWR | Newark, N.J.; New York metro area | New Jersey / New York |
ORF | Norfolk | Virginia |
OAK | Oakland | California |
OKC | Oklahoma City | Oklahoma |
OMA | Omaha | Nebraska |
ONT | Ontario | California |
SNA | Orange County | California |
MCO | Orlando | Florida |
PGA | Page | Arizona |
PSP | Palm Springs | California |
PHL | Philadelphia | Pennsylvania |
PIT | Pittsburgh | Pennsylvania |
PDX | Portland | Oregon |
RDU | Raleigh/Durham | North Carolina |
RNO | Reno | Nevada |
RST | Rochester | Minnesota |
ROW | Roswell | New Mexico |
SMF | Sacramento | California |
SLC | Salt Lake City | Utah |
SAT | San Antonio | Texas |
SAN | San Diego | California |
SFO | San Francisco | California |
SJC | San Jose | California |
SBP | San Luis Obispo | California |
SBA | Santa Barbara | California |
SAF | Santa Fe | New Mexico |
STS | Santa Rosa/Sonoma County | California |
SEA | Seattle | Washington |
SOW | Show Low | Arizona |
SVC | Silver City | New Mexico |
GEG | Spokane | Washington |
SGU | St. George | Utah |
STL | St. Louis | Missouri |
TPA | Tampa | Florida |
TEX | Telluride | Colorado |
TUS | Tucson | Arizona |
TUL | Tulsa | Oklahoma |
EGE | Vail | Colorado |
IAD | Washington, Dulles, D.C. | Washington D.C. |
DCA | Washington, National, D.C. | Washington D.C. |
ICT | Wichita | Kansas |
YUM | Yuma | Arizona |
International Destinations
Phoenix Sky Harbor International Airport offers nonstop service to 24 international destinations. It’s convenient and easy to fly internationally from PHX to London and Frankfurt and to numerous Canada, and Mexico. Phoenix Sky Harbor has one of the fastest Customs times in the U.S. for all major airports. Phoenix Sky Harbor is also rated one of the most reliable airports in the U.S.
How much is your time worth?
Connecting to Frankfurt | Travel Time* |
Phoenix (PHX) | 11 hrs 5 mins |
Dallas (DFW) | 14 hrs 15 mins |
Philadelphia (PHL) | 14 hrs 50 mins |
Charlotte (CLT) | 16 hrs |
Los Angeles (LAX) | 16 hrs 5 mins |
New York City (JFK) | 18 hrs 45 mins |
*Includes connections and TSA security wait times
Airport Code | Destination | Country |
---|---|---|
CUL | Culiacan | Mexico |
CUN | Cancún | Mexico |
FRA | Frankfurt | Germany* |
GDL | Guadalajara | Mexico |
HMO | Hermosillo | Mexico |
LHR | London | England |
MEX | Mexico City | Mexico |
MZT | Mazatlán | Mexico |
PVR | Puerto Vallarta | Mexico |
SJD | Los Cabos | Mexico |
SJO | San Jose | Costa Rica* |
YEG | Edmonton | Canada |
YLW | Kelowna | Canada* |
YQR | Regina | Canada* |
YUL | Montreal | Canada* |
YVR | Vancouver | Canada |
YWG | Winnipeg | Canada* |
YXE | Saskatoon | Canada* |
YYC | Calgary | Canada |
YYJ | Victoria | Canada* |
YYZ | Toronto | Canada |
ZIH | Ixtapa/Zihuatanejo | Mexico* |
Disclaimer
When you utilize these nonstop flights, or book connections straight through from Phoenix Sky Harbor, you are counted in the number of people traveling internationally and demanding these services. If you book your own flight to Los Angeles or other cities, then book another flight from there to your international destination, the data shows your flight ended in LA. Airlines don’t “see” you as an international traveler who would utilize a seat if they flew to Phoenix.